Compare the facilities and services of our rooms
![]() Single roomRates from |
![]() Double roomRates from |
![]() Twin roomRates from |
![]() Triple roomRates from |
![]() Family roomRates from |
|
---|---|---|---|---|---|
Room configuration | Single room | Double room | Twin room | Triple room | Family room |
Dimensions (avg) | 18 m² | 18 m² | 18 m² | 28 m² | 22 m² |
Max. capacity (pers.) | 1 | 2 | 2 | 2 | 5 |
Type of bed | 1 Queen size (160 cm) | 1 Queen size (160 cm) | 1 Twin (2 * 90 cm) | 1 Single (90 cm) + 1 Queen size (160 cm) | 3 Single (90 cm) + 1 Queen size (160 cm) |
Services and facilities | Single room | Double room | Twin room | Triple room | Family room |
Sound proofing | |||||
Work space | |||||
Bathtub | |||||
Bathtub or shower | |||||
Bathing products | |||||
Hair dryer | |||||
Canal + | |||||
Free WiFi | |||||
Flat screen TV | |||||
Wake up service | |||||
Balcony | |||||
Non smoking |